出荷
Rates
Netherlands | 0-10 kg | 10-23 kg | . | . | . | . |
. | €7,25 | € 13,50 | . | . | . | . |
t/m | 0-350 g (Without T&T) | 350 g - 2 kg (Without T&T) | 0-2 kg (With T&T) | 2-5 kg | 5-10 kg | 10-20 kg |
---|---|---|---|---|---|---|
T & T = Track and Trace | ||||||
EUR 1 | € 9,80 | € 9,80 | € 13,00 | € 19,50 | € 25,00 | € 34,00 |
EUR 2 | € 12,00 | € 12,00 | € 18,50 | € 25,00 | € 31,00 | € 40,00 |
ROW | € 23,00 | € 23,00 | € 29,30 | € 46,80 | € 83,80 | € 145,30 |
Registred | ||||||
| ||||||
EUR 1 | - | - | € 15,50 | €22,00 | € 27,50 | € 36,50 |
EUR 2 | - | - | € 21,00 | € 27,50 | € 33,50 | € 42,50 |
ROW | - | - | € 31,80 | € 49,30 | € 85,80 | € 147,80 |
Destinations | ||||||
EUR 1 | Belgium, Denmark (excl. Faroe Islands and Greenland), Germany, France, (incl. Corsica and Monaco), Italy (excl. San Marino and Vatican City), Luxembourg, Austria, Spain (incl. Balearic Islands, excl. Canary Islands), Sweden. | |||||
EUR 2 | All other countries in Europe (excluding Russia). | |||||
ROW | All other countries (incl. Russia). | |||||
Rest of the world (ROW): all other countries (incl. Russia) |